Xiaomi Mi 11 Lite - Faster Gadget
Xiaomi Mi 11 Lite |
SPESIFIKASI | ... | Xiaomi Mi 11 Lite |
---|---|---|
Teknologi | GSM / HSPA / LTE | |
2021, Juni 17 | ||
Dimensi | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) | |
Berat | 157 g (5.54 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Tipe | AMOLED, 1B colors, HDR10, 90Hz, 500 nits (typ), 800 nits | |
Ukuran | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | |
Resolusi | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Proteksi | Corning Gorilla Glass 5 | |
OS | Android 11, MIUI 12 | |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
Cpu | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
Gpu | Adreno 618 | |
Slot kartu | microSDXC (uses shared SIM slot) | |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 | |
Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF | |
Fitur | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | |
Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | |
Video | 1080p@30fps, 720p@120fps | |
Pengeras suara | Yes, with stereo speakers | |
3.5mm jack | No | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Port inframerah | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
SENSOR | "Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing | |
Tipe | Li-Po 4250 mAh, non-removable | |
Pengisian | Fast charging 33W | |
Warna | Boba Black (Vinyl Black), Peach Pink (Tuscany Coral), Bubblegum Blue (Jazz Blue) | |
Model | M2101K9AG, M2101K9AI | |
Harga | Rp 3.650.000 |
Disclaimer. kami tidak dapat menjamin bahwa informasi di halaman ini 100% benar
Posting Komentar untuk "Xiaomi Mi 11 Lite - Faster Gadget"