JARINGAN | Teknologi | GSM / HSPA / LTE / 5G |
DILUNCURKAN | | 15, March 2022 |
BODY | Dimensi | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
| Berat | 202 g (7.13 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAYAR | Tipe | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
| Ukuran | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) |
| Resolusi | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Proteksi | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MIUI 13 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Cpu | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| Gpu | Adreno 619 |
PENYIMPANAN | Slot kartu | microSDXC (uses shared SIM slot) |
| Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
KAMERA BELAKANG | | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
| Fitur | LED flash, HDR, panorama |
| Video | 1080p@30fps |
KAMERA DEPAN | | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Video | 1080p@30fps |
SUARA | Pengeras suara | Yes, stereo speakers |
| 3.5mm jack | Yes |
KOMUNIKASI | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes (market/region dependent) |
| Port inframerah | Yes |
| Radio | Tidak ditentukan |
| USB | USB Type-C 2.0, USB On-The-Go |
FITUR | SENSOR | Fingerprint (rear-mounted), accelerometer, proximity |
BATERAI | Tipe | Li-Po 5000 mAh, non-removable |
| Pengisian | Fast charging 67W, 50% in 15 min, 100% in 42 min (advertised) |
LAIN-LAIN | Warna | Graphite Gray, Polar White, Atlantic Blue |
| Model | 21091116I, 2201116SG |
| Harga | Rp4.299.000 |
Posting Komentar untuk "Xiaomi Redmi Note 11 Pro 5G Indonesia - Faster Gadget"