JARINGAN | Teknologi | GSM / HSPA / LTE / 5G |
DILUNCURKAN | | 15, Oktober 2021 |
BODY | Dimensi | 148 x 68.5 x 8.9 mm (5.83 x 2.70 x 0.35 in) |
| Berat | 169 g (5.96 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR | Tipe | Super AMOLED, 120Hz, HDR10+, 700 nits (HBM), 1100 nits (peak) |
| Ukuran | 5.9 inches, 84.0 cm2 (~82.9% screen-to-body ratio) |
| Resolusi | 1080 x 2400 pixels, 20:9 ratio (~446 ppi density) |
| Proteksi | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 11, upgradable to Android 12, ZenUI |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| Cpu | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| Gpu | Adreno 660 |
PENYIMPANAN | Slot kartu | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM UFS 3.1 |
KAMERA BELAKANG | | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF, OIS 12 MP, f/2.2, 112˚, 14mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Fitur | LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
KAMERA DEPAN | | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF |
| Video | 4K@30fps, 1080p@30/60fps |
SUARA | Pengeras suara | Yes, with stereo speakers |
| 3.5mm jack | Yes |
KOMUNIKASI | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Port inframerah | No |
| Radio | FM radio (market/region dependent) |
| USB | USB Type-C 2.0, USB On-The-Go |
FITUR | SENSOR | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATERAI | Tipe | Li-Po 4000 mAh, non-removable |
| Pengisian | Fast charging 30W, 60% in 25 min, 100% in 80 min (advertised) |
LAIN-LAIN | Warna | Obsidian Black, Horizon Silver |
| Model | ZS590KS, ZS590KS-2A007EU, I006D |
| Harga | Rp8.088.000/Rp12.120.000 |
Posting Komentar untuk "Spesifikasi Asus Zenfone 8, Dibekali Chipset Terkencang Saat ini - Faster Gadget"