JARINGAN | Teknologi | GSM / HSPA / LTE |
DILUNCURKAN | | 17, July 2021 |
BODY | Dimensi | 163.8 x 75.6 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
| Berat | 190 g (6.70 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAYAR | Tipe | IPS LCD, 480 nits (typ) |
| Ukuran | 6.52 inches, 102.6 cm2 (~82.9% screen-to-body ratio) |
| Resolusi | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Proteksi | |
PLATFORM | OS | Android 11, ColorOS 11.1 |
| Chipset | MediaTek MT6765G Helio G35 (12 nm) |
| Cpu | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Gpu | PowerVR GE8320 |
PENYIMPANAN | Slot kartu | microSDXC |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 256GB 4GB RAM eMMC 5.1 |
KAMERA BELAKANG | | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Fitur | LED flash, HDR, panorama |
| Video | 1080p@30fps |
KAMERA DEPAN | | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps |
SUARA | Pengeras suara | Yes |
| 3.5mm jack | Yes |
KOMUNIKASI | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No |
| Port inframerah | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
FITUR | SENSOR | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATERAI | Tipe | Li-Po 5000 mAh, non-removable |
| Pengisian | 10 Watt |
LAIN-LAIN | Warna | Pearl Blue, Space Silver, Crystal Black |
| Model | CPH2269 |
| Harga | Rp2.499.000 |
Posting Komentar untuk "Harga Oppo A16 - Faster Gadget"