JARINGAN | Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DILUNCURKAN | | 08, March 2022 |
BODY | Dimensi | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Berat | 144 g (5.08 oz) |
| SIM | Nano-SIM and/or eSIM |
LAYAR | Tipe | Retina IPS LCD, 625 nits (typ) |
| Ukuran | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Resolusi | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Proteksi | Ion-strengthened glass, oleophobic coating Wide color gamut True-tone |
PLATFORM | OS | iOS 15.4, upgradable to iOS 15.4.1 |
| Chipset | Apple A15 Bionic (5 nm) |
| Cpu | Hexa-core (2xX.XX GHz Avalanche + 4xX.XX GHz Blizzard) |
| Gpu | Apple GPU (4-core graphics) |
PENYIMPANAN | Slot kartu | No |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe |
KAMERA BELAKANG | | 12 MP, f/1.8 (wide), PDAF, OIS |
| Fitur | Quad-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
KAMERA DEPAN | | 7 MP, f/2.2 |
| Video | 1080p@30/120fps; gyro-EIS |
SUARA | Pengeras suara | Yes |
| 3.5mm jack | No |
KOMUNIKASI | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Port inframerah | No |
| Radio | No |
| USB | Lightning, USB 2.0 |
FITUR | SENSOR | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
BATERAI | Tipe | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
| Pengisian | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W |
LAIN-LAIN | Warna | Black, White, Red |
| Model | A2783, A2595, A2785, A2782, A2784, iphone14,6 |
| Harga | Rp9.650.000 |
Posting Komentar untuk "Hp Termurah Apple, iPhone SE 2022 Spesifikasi dan Harga - Faster Gadget"