JARINGAN | Teknologi | GSM / HSPA / LTE / 5G |
DILUNCURKAN | | 2022, March 04 |
BODY | Dimensi | 165.5 x 77 x 8.4 mm (6.52 x 3.03 x 0.33 in) |
| Berat | 198 g (6.98 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
LAYAR | Tipe | TFT LCD, 120Hz |
| Ukuran | 6.6 inches, 104.9 cm2 (~82.3% screen-to-body ratio) |
| Resolusi | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Proteksi | |
PLATFORM | OS | Android 12, One UI 4.1 |
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| Cpu | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
| Gpu | Adreno 619 |
PENYIMPANAN | Slot kartu | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM |
KAMERA BELAKANG | Dual | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Fitur | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, 720p@480fp |
KAMERA DEPAN | Single | 8 MP, f/2.2, (wide) |
| Video | 1080p@30fps |
SUARA | Pengeras suara | Yes |
| 3.5mm jack | Yes |
KOMUNIKASI | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Port inframerah | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
FITUR | SENSOR | Fingerprint (rear-mounted), accelerometer, proximity |
BATERAI | Tipe | Li-Po 5000 mAh, non-removable |
| Pengisian | Fast charging 25W |
LAIN-LAIN | Warna | Deep Green, Light Blue, Orange Copper |
| Model | SM-M236B, SM-M236B/DS |
| Harga | Rp3.700.000
|
Artikel sangat membantu
BalasHapus